Term Dates
2024 Term Dates
Term 1
Friday 26 January | Australia Day Holiday |
Wednesday 31 January | Years 5, 7, 9 and 12 commence |
Thursday 1 February | P – Year 4 and Years 6, 8, 10 and 11 commence |
Friday 2 February | ELC students commence |
Monday 11 March | Labour Day / Mid-Term Break |
Thursday 28 March | End of Term 1 |
Friday 29 March | Good Friday |
Term 2
Tuesday 16 April | Start of Term 2 |
Thursday 25 April | ANZAC Day |
Friday 26 April | Pupil Free Day |
Monday 10 June | King’s Birthday Mid Term Break |
Friday 21 June | End of Term 2 |
Term 3
Wednesday 17 July | Start of Term 3 |
Monday 19 August | Mid Term Holiday |
Friday 20 September | End of Term 3 |
Term 4
Monday 7 October | P – Year 12 start of Term 4 |
Tuesday 8 October | ELC students start of Term 4 |
Monday 4 Tuesday 5 November | Cup Weekend |
Wednesday 4 December | End of Term 4 |
2025 Term Dates
Term 1
Monday 27 January | Australia Day Holiday |
Thursday 30 January | Term 1 commences |
Friday 31 January | ELC students commence |
Monday 10 March | Labour Day / Mid-Term Break |
Thursday 3 April | End of Term 1 (at 12.30pm) |
Term 2
Monday 21 April | Easter Monday |
Tuesday 22 April | Start of Term 2 |
Friday 25 April | ANZAC Day |
Monday 9 June | King’s Birthday Mid Term Break |
Friday 27 June | End of Term 2 (at 12.30pm) |
Term 3
Wednesday 23 July | Start of Term 3 |
Monday 25 August | Mid Term Holiday |
Friday 19 September | End of Term 3 (at 3.00pm) |
Term 4
Monday 6 October | P – Year 12 start of Term 4 |
Tuesday 7 October | ELC students start of Term 4 |
Monday 3 Tuesday 4 November |
Mid Term Break / |
Wednesday 3 December | End of Term 4 |